Passionate Tutoring, Professional Resources, and a Personal Touch.

Your Education, Reshaped

Passionate Tutoring, Professional Resources and a Personal Touch.

Your Education, Reshaped

What makes our tutoring so great?

  • Small Group Classes run by Experienced VCE Tutors.

  • Tons of Practice Material and 24/7 Individual Support.
  • Focus on Practice and Preparation for Exam & SACs.

0+
VCE Students Tutored
0%

Recommend Contour

0%

Feel More Confident

We empower students to achieve their potential by providing a Comprehensive Ecosystem of Tutoring, Resources, and Support. The ‘Contour Ecosystem’ includes highly engaging small-group VCE tutoring, weekly practice workshops for mastery, an unmatched arsenal of resources, unlimited individual support, a comprehensive learning portal, and so much more. Try our 2025 Program with a Free Trial Week! No obligation—continue only if you decide it’s for you.

Recent ATARs at Contour

From Students Across All Our Programs!

99.95 | Jerry (MGS Dux ’23)

99.95 | Krishav (MHS Dux ’23)

99.95 | Pranav (HT Dux ’23)

99.95 | Ramodh (MHS Dux ’21)

99.90 | Aidin (MHS ’23)

99.90 | Jineth (MHS ’23)

99.90 | Rosemary (MGGS Dux ’23)

99.90 | Chelsea (MGGS Dux ’23)

99.90 | Anonymous (EDSC Dux ’22)

99.90 | Violet (MLC Dux ’22)

99.90 | Anonymous (School Dux ’22)

99.90 | Jeffrey (MHS ’21)

99.90 | Makram (Ilim Dux ’21)

99.85 | Belle (EDSC Dux ’23)

99.85 | Cindy (Ruyton ’23)

99.85 | Deshitha (Haileybury ’23)

99.85 | Pranav (MHS ’23)

99.85 | Anonymous (JMSS ’22)

99.80 | Abinesh (Nossal ’23)

99.80 | Chelsea (Hornsby Girls ’23)

99.80 | Sophie W (HT ’23)

99.80 | Dhruv (Girton Dux ’22)

99.80 | Manjot (Wellington Dux ’22)

99.75 | Hardu (Salesian Dux ’23)

99.75 | Isaac (MHS ’23)

99.75 | Qiana (JMSS Dux ’23)

99.75 | Nicholas (HT ’22)

99.75 | Anonymous (JMSS ’22)

99.70 | Anupama (Nossal ’23)

99.70 | Gaia (Mac.Rob ’23)

99.70 | Will (MHS ’23)

99.65 | Viran (Girton ’23)

99.65 | Leroy (MHS ’22)

99.65 | Tommy (JMSS ’22)

99.65 | Anonymous (JMSS ’22)

99.60 | Madelyn (Genazzano Dux ’23)

99.60 | Melani (Mac.Rob ’23)

99.60 | Rasith (MHS ’23)

99.60 | Rohan (HT ’23)

99.55 | Adya (Mac.Rob ’23)

99.50 | Moksh (Haileybury ’23)

99.45 | Aadi (MHS ’23)

99.45 | Joseph (Caulfield GS ’23)

99.45 | Sydney (Mac.Rob ’23)

99.40 | Avriel (Ivanhoe ’23)

99.40 | Damketh (MHS ’23)

99.40 | Ethan (Haileybury ’23)

99.40 | Wooshin (MHS ’23)

99.40 | Will (JMSS ’22)

99.35 | Sophie J (HT ’23)

99.30 | Gursimar (MHS ’23)

99.30 | Justin (Camberwell GS ’23)

99.30 | Furqan (Clarendon ’22)

99.30 | Tasha (JMSS ’21)

99.25 | Haoqing (Mac.Rob ’23)

99.25 | Jacob (King David ’23)

99.25 | Kunal (MHS ’23)

99.25 | Sithuli (Mac.Rob ’23)

99.15 | Aksharan (Girton ’23)

99.15 | Ajaay (Emmanuel Dux ’22)

99.15 | Angelina (PLC ’22)

99.15 | Russhil (GWSC ’22)

99.15 | Evangeline (Mac.Rob ’21)

99.05 | Angela (Mac.Rob ’23)

99.05 | Alex (MHS ’21)

99.00 | Ami (GWSC ’23)

99.00 | Dhasarathi (MHS ’23)

99.00 | Nash (MHS ’23)

99.00 | Kartikay (JMSS ’21)

2023 UCAT Results

3040 | Median UCAT (92nd Percentile)

1 in 6 | 99th Percentile

3590 | Official World Record

7 in 10 | 91st Percentile

3590, 3390, 3380, 3370, 3350, 3340, 3330, 3320, 3310, 3300
Just Some of Our Top Scores

What makes our tutoring so great?

  • Interactive Small Group Classes.

  • Coached by Experienced VCE Tutors.

  • Tons of Practice Questions & SACs.
  • 24/7 One on One Support Online.
  • Practice & Prep for Exams & SACs.
0+
VCE Students Tutored