Passionate Tutoring, Professional Resources and a Personal Touch.
Your Education, Reshaped
Passionate Tutoring, Professional Resources, and a Personal Touch.
Your Education, Reshaped
What makes our tutoring so great?
We empower students to achieve their potential by providing highly engaging small group VCE tutoring designed to prepare them for school SACs and the final VCE exams. We focus on developing a strong Intuitive Understanding of the subject before doing Rigorous Practice to drive high SAC marks and study scores.
99.95 | Ramodh (MHS Dux ’21)
99.90 | Violet (MLC Dux ’22)
99.90 | Jeffrey (MHS ’21)
99.90 | Mark (EDSC Dux ’22)
99.90 | Makram (Ilim Dux ’21)
99.85 | Anonymous (JMSS ’22)
99.80 | Dhruv (Girton Dux ’22)
99.80 | Manjot (Wellington Dux ’22)
99.75 | Nicholas (HT ’22)
99.75 | Anonymous (JMSS ’22)
99.65 | Anonymous (JMSS ’22)
99.65 | Tommy (JMSS ’22)
99.65 | Leroy (MHS ’22)
99.40 | Will (JMSS ’22)
99.30 | Furqan (Clarendon ’22)
99.15 | Russhil (GWSC ’22)
99.15 | Ajaay (Emmanuel Dux ’21)
99.15 | Evangeline (Mac.Rob ’21)
99.15 | Angelina (PLC ’22)
99.05 | Alex (MHS ’21)
99.00 | Kartikay (JMSS ’21)
~96.10 | Median ATAR
1 in 6 | 99th Percentile
7 in 10 | 90th Percentile
3040 | Median UCAT (91st%ile)
3300+ | 10+ Students Scores
3590 | World Record Score
What makes our tutoring so great?
We empower students to achieve their potential by providing highly engaging small group VCE tutoring designed to prepare them for school SACs and the final VCE exams. We focus on developing a strong Intuitive Understanding of the subject before doing Rigorous Practice to drive high SAC marks and study scores.
99.95 | Ramodh (MHS Dux 2021)
99.90 | Violet (MLC Dux 2022)
99.90 | Jeffrey (MHS 2021)
99.90 | Mark (EDSC Dux 2022)
99.90 | Makram (Ilim Dux 2021)
99.85 | Anonymous (JMSS 2022)
99.80 | Dhruv (Girton Dux 2022)
99.80 | Manjot (Wello Dux 2022)
99.75 | Nicholas (HT 2022)
99.75 | Anonymous (JMSS 2022)
99.65 | Josh (JMSS 2022)
99.65 | Tommy (JMSS 2022)
99.65 | Leroy (MHS 2022)
99.40 | Will (JMSS 2022)
99.30 | Furqan (Clarendon 2022)
99.15 | Russhil (GWSC 2022)
99.15 | Ajaay (Emmanuel Dux ’21)
99.15 |